loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Mar 31, 2024 19,595.90 11.07 -1.52
Equity-Reliance Industr Mar 31, 2024 18,090.80 10.22 3.52
Equity-ICICI Bank Mar 31, 2024 13,814.58 7.80 5.80
Equity-Infosys Mar 31, 2024 9,623.18 5.44 -10.35
Equity-Larsen & Toubro Mar 31, 2024 8,007.42 4.52 7.51
Equity-TCS Mar 31, 2024 7,066.83 3.99 0.96
Equity-ITC Mar 31, 2024 6,831.15 3.86 -3.53
Equity-Bharti Airtel Mar 31, 2024 5,751.47 3.25 7.26
Equity-Axis Bank Mar 31, 2024 5,350.36 3.02 -0.28
Equity-St Bk of India Mar 31, 2024 5,195.75 2.93 16.75
Equity-Kotak Mah. Bank Mar 31, 2024 4,726.68 2.67 -2.75
Equity-Hind. Unilever Mar 31, 2024 3,638.23 2.05 -9.31
Equity-Bajaj Finance Mar 31, 2024 3,631.82 2.05 5.09
Equity-M & M Mar 31, 2024 3,310.73 1.87 23.66
Equity-Tata Motors Mar 31, 2024 3,146.82 1.78 11.61
Equity-Sun Pharma.Inds. Mar 31, 2024 3,148.74 1.78 13.55
Equity-Maruti Suzuki Mar 31, 2024 2,994.28 1.69 22.94
Equity-HCL Technologies Mar 31, 2024 2,939.77 1.66 -2.65
Equity-NTPC Mar 31, 2024 2,871.24 1.62 5.12
Equity-Titan Company Mar 31, 2024 2,854.75 1.61 2.19
Equity-Tata Steel Mar 31, 2024 2,310.78 1.31 14.86
Equity-Asian Paints Mar 31, 2024 2,309.55 1.30 -4.34
Equity-Power Grid Corpn Mar 31, 2024 2,270.92 1.28 6.14
Equity-UltraTech Cem. Mar 31, 2024 2,025.97 1.14 -4.69
Equity-O N G C Mar 31, 2024 1,881.22 1.06 5.62
Equity-Bajaj Auto Mar 31, 2024 1,864.75 1.05 18.68
Equity-IndusInd Bank Mar 31, 2024 1,848.85 1.04 0.69
Equity-Coal India Mar 31, 2024 1,781.29 1.01 6.23
Equity-Adani Ports Mar 31, 2024 1,773.52 1.00 10.44
Equity-Nestle India Mar 31, 2024 1,683.49 0.95 4.01
Equity-Bajaj Finserv Mar 31, 2024 1,604.74 0.91 0.40
Equity-Grasim Inds Mar 31, 2024 1,517.84 0.86 4.53
Equity-Adani Enterp. Mar 31, 2024 1,508.55 0.85 1.13
Equity-Hindalco Inds. Mar 31, 2024 1,472.69 0.83 -3.89
Equity-Tech Mahindra Mar 31, 2024 1,425.72 0.81 -5.48
Equity-Cipla Mar 31, 2024 1,413.71 0.80 10.13
Equity-JSW Steel Mar 31, 2024 1,424.88 0.80 0.79
Equity-Dr Reddy`s Labs Mar 31, 2024 1,349.47 0.76 -0.01
Equity-Tata Consumer Mar 31, 2024 1,240.57 0.70 -2.55
Equity-Wipro Mar 31, 2024 1,218.85 0.69 -0.19
Equity-SBI Life Insuran Mar 31, 2024 1,216.59 0.69 6.44
Equity-HDFC Life Insur. Mar 31, 2024 1,201.22 0.68 9.18
Equity-Shriram Finance Mar 31, 2024 1,180.94 0.67 0.00
Equity-Apollo Hospitals Mar 31, 2024 1,151.39 0.65 -0.55
Equity-Hero Motocorp Mar 31, 2024 1,104.31 0.62 1.57
Equity-Britannia Inds. Mar 31, 2024 1,043.13 0.59 -6.10
Equity-B P C L Mar 31, 2024 1,034.71 0.58 19.19
Equity-Eicher Motors Mar 31, 2024 990.22 0.56 4.05
Equity-LTIMindtree Mar 31, 2024 815.93 0.46 -9.84
Equity-Divi`s Lab. Mar 31, 2024 790.04 0.45 -6.71
Reverse Repo-TREPS Mar 31, 2024 158.33 0.09 60.42
Net CA & Others-Net CA & Others Mar 31, 2024 -157.26 -0.07 0.00