loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Apr 30, 2025 26,028.10 13.30 6.26
Equity-ICICI Bank Apr 30, 2025 17,902.26 9.15 6.81
Equity-Reliance Industr Apr 30, 2025 16,919.48 8.65 11.20
Equity-Infosys Apr 30, 2025 9,598.15 4.91 -3.61
Equity-Bharti Airtel Apr 30, 2025 8,890.41 4.54 8.55
Equity-ITC Apr 30, 2025 7,044.85 3.60 4.87
Equity-Larsen & Toubro Apr 30, 2025 6,971.03 3.56 -3.45
Equity-TCS Apr 30, 2025 6,269.39 3.20 -3.35
Equity-Axis Bank Apr 30, 2025 6,018.51 3.08 8.52
Equity-Kotak Mah. Bank Apr 30, 2025 5,770.71 2.95 2.63
Equity-St Bk of India Apr 30, 2025 5,385.35 2.75 3.16
Equity-M & M Apr 30, 2025 4,612.89 2.36 10.88
Equity-Bajaj Finance Apr 30, 2025 4,013.23 2.05 -2.59
Equity-Hind. Unilever Apr 30, 2025 3,694.50 1.89 4.64
Equity-Sun Pharma.Inds. Apr 30, 2025 3,511.21 1.79 6.60
Equity-NTPC Apr 30, 2025 2,988.07 1.53 0.06
Equity-HCL Technologies Apr 30, 2025 2,955.14 1.51 -0.67
Equity-Eternal Ltd Apr 30, 2025 2,871.19 1.47 16.34
Equity-Maruti Suzuki Apr 30, 2025 2,859.19 1.46 7.36
Equity-Titan Company Apr 30, 2025 2,477.51 1.27 11.34
Equity-Power Grid Corpn Apr 30, 2025 2,476.68 1.27 6.86
Equity-UltraTech Cem. Apr 30, 2025 2,407.19 1.23 2.07
Equity-Tata Motors Apr 30, 2025 2,389.64 1.22 -3.60
Equity-Tata Steel Apr 30, 2025 2,058.79 1.05 -8.35
Equity-Trent Apr 30, 2025 2,043.12 1.04 -1.97
Equity-Bharat Electron Apr 30, 2025 1,999.44 1.02 5.20
Equity-Asian Paints Apr 30, 2025 1,950.18 1.00 4.59
Equity-Bajaj Finserv Apr 30, 2025 1,887.16 0.96 -1.88
Equity-Grasim Inds Apr 30, 2025 1,867.55 0.95 5.80
Equity-JSW Steel Apr 30, 2025 1,736.58 0.89 -2.25
Equity-Tech Mahindra Apr 30, 2025 1,694.42 0.87 6.95
Equity-O N G C Apr 30, 2025 1,687.60 0.86 0.13
Equity-Hindalco Inds. Apr 30, 2025 1,607.43 0.82 -7.63
Equity-Adani Ports Apr 30, 2025 1,595.61 0.82 3.78
Equity-Bajaj Auto Apr 30, 2025 1,582.81 0.81 2.86
Equity-Cipla Apr 30, 2025 1,549.95 0.79 8.47
Equity-Coal India Apr 30, 2025 1,555.47 0.79 -2.35
Equity-Nestle India Apr 30, 2025 1,521.97 0.78 7.08
Equity-Shriram Finance Apr 30, 2025 1,521.69 0.78 -5.90
Equity-Jio Financial Apr 30, 2025 1,516.17 0.77 15.52
Equity-HDFC Life Insur. Apr 30, 2025 1,415.13 0.72 9.46
Equity-SBI Life Insuran Apr 30, 2025 1,406.63 0.72 15.13
Equity-Eicher Motors Apr 30, 2025 1,359.83 0.69 5.06
Equity-Tata Consumer Apr 30, 2025 1,349.32 0.69 17.43
Equity-Dr Reddy`s Labs Apr 30, 2025 1,283.60 0.66 4.42
Equity-Apollo Hospitals Apr 30, 2025 1,252.82 0.64 6.42
Equity-Wipro Apr 30, 2025 1,219.19 0.62 -7.07
Equity-Adani Enterp. Apr 30, 2025 1,065.35 0.54 0.29
Equity-IndusInd Bank Apr 30, 2025 981.34 0.50 30.20
Equity-Hero Motocorp Apr 30, 2025 883.05 0.45 3.75
Reverse Repo-TREPS Apr 30, 2025 73.28 0.04 -77.99
Net CA & Others-Net CA & Others Apr 30, 2025 -43.29 -0.01 0.00