loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank May 31, 2025 26,372.67 13.20 1.32
Equity-ICICI Bank May 31, 2025 18,190.19 9.10 1.61
Equity-Reliance Industr May 31, 2025 17,160.08 8.59 1.42
Equity-Infosys May 31, 2025 10,027.38 5.02 4.47
Equity-Bharti Airtel May 31, 2025 8,876.24 4.44 -0.16
Equity-Larsen & Toubro May 31, 2025 7,690.15 3.85 10.32
Equity-ITC May 31, 2025 6,936.49 3.47 -1.54
Equity-TCS May 31, 2025 6,305.05 3.15 0.57
Equity-Axis Bank May 31, 2025 6,072.46 3.04 0.90
Equity-St Bk of India May 31, 2025 5,562.77 2.78 3.29
Equity-Kotak Mah. Bank May 31, 2025 5,437.65 2.72 -5.77
Equity-M & M May 31, 2025 4,701.95 2.35 1.93
Equity-Bajaj Finance May 31, 2025 4,279.23 2.14 6.63
Equity-Hind. Unilever May 31, 2025 3,714.91 1.86 0.55
Equity-Sun Pharma.Inds. May 31, 2025 3,223.99 1.61 -8.18
Equity-HCL Technologies May 31, 2025 3,094.27 1.55 4.71
Equity-Eternal Ltd May 31, 2025 2,951.13 1.48 2.78
Equity-Maruti Suzuki May 31, 2025 2,881.93 1.44 0.80
Equity-NTPC May 31, 2025 2,822.12 1.41 -5.55
Equity-Tata Motors May 31, 2025 2,676.41 1.34 12.00
Equity-Titan Company May 31, 2025 2,613.50 1.31 5.49
Equity-Bharat Electron May 31, 2025 2,455.25 1.23 22.80
Equity-Tata Steel May 31, 2025 2,373.34 1.19 15.28
Equity-Power Grid Corpn May 31, 2025 2,340.80 1.17 -5.49
Equity-UltraTech Cem. May 31, 2025 2,324.70 1.16 -3.43
Equity-Trent May 31, 2025 2,235.56 1.12 9.42
Equity-Bajaj Finserv May 31, 2025 1,956.38 0.98 3.67
Equity-Adani Ports May 31, 2025 1,884.71 0.94 18.12
Equity-Asian Paints May 31, 2025 1,821.46 0.91 -6.60
Equity-Tech Mahindra May 31, 2025 1,779.45 0.89 5.02
Equity-Grasim Inds May 31, 2025 1,741.76 0.87 -6.74
Equity-Bajaj Auto May 31, 2025 1,701.42 0.85 7.49
Equity-JSW Steel May 31, 2025 1,680.17 0.84 -3.25
Equity-Jio Financial May 31, 2025 1,673.67 0.84 10.39
Equity-O N G C May 31, 2025 1,657.48 0.83 -1.78
Equity-Hindalco Inds. May 31, 2025 1,634.89 0.82 1.71
Equity-Shriram Finance May 31, 2025 1,595.04 0.80 4.82
Equity-Coal India May 31, 2025 1,608.52 0.80 3.41
Equity-Nestle India May 31, 2025 1,531.45 0.77 0.62
Equity-Cipla May 31, 2025 1,469.76 0.74 -5.17
Equity-HDFC Life Insur. May 31, 2025 1,482.45 0.74 4.76
Equity-SBI Life Insuran May 31, 2025 1,447.74 0.72 2.92
Equity-Dr Reddy`s Labs May 31, 2025 1,360.46 0.68 5.99
Equity-Eicher Motors May 31, 2025 1,306.53 0.65 -3.92
Equity-Tata Consumer May 31, 2025 1,284.13 0.64 -4.83
Equity-Wipro May 31, 2025 1,264.06 0.63 3.68
Equity-Apollo Hospitals May 31, 2025 1,239.04 0.62 -1.10
Equity-Adani Enterp. May 31, 2025 1,169.90 0.59 9.81
Equity-Hero Motocorp May 31, 2025 997.10 0.50 12.91
Equity-IndusInd Bank May 31, 2025 958.97 0.48 -2.28
Net CA & Others-Net CA & Others May 31, 2025 172.63 0.09 0.00
Reverse Repo-TREPS May 31, 2025 123.99 0.06 69.21